CLASSIFICATION CHART - compiled by © Olugreenn
BONANZA: 01=74 | 02=08 | 03=17 | 04=36 | 05=33 | 06=65 | 07=57 | 08=02 | 09=81 | 10=85 | 11=59 | 12=48 | 13=78 | 14=30 | 15=51 | 16=54 | 17=03 | 18=24 | 19=23 | 20=86 | 21=61 | 22=42 | 23=19 | 24=18 | 25=80 | 26=62 | 27=32 | 28=71 | 29=72 | 30=14 | 31=37 | 32=27 | 33=05 | 34=73 | 35=38 | 36=04 | 37=31 | 38=35 | 39=69 | 40=43 | 41=79 | 42=22 | 43=40 | 44=76 | 45=47 | 46=90 | 47=45 | 48=12 | 49=68 | 50=83 | 51=15 | 52=66 | 53=70 | 54=16 | 55=58 | 56=60 | 57=07 | 58=55 | 59=11 | 60=56 | 61=21 | 62=26 | 63=67 | 64=87 | 65=06 | 66=52 | 67=63 | 68=49 | 69=39 | 70=53 | 71=28 | 72=29 | 73=34 | 74=01 | 75=77 | 76=44 | 77=75 | 78=13 | 79=41 | 80=25 | 81=09 | 82=84 | 83=50 | 84=82 | 85=10 | 86=20 | 87=64 | 88=89 | 89=88 | 90=46 |
COUNTERPART: 01=46 | 02=47 | 03=48 | 04=49 | 05=50 | 06=51 | 07=52 | 08=53 | 09=54 | 10=55 | 11=56 | 12=57 | 13=58 | 14=59 | 15=60 | 16=61 | 17=62 | 18=63 | 19=64 | 20=65 | 21=66 | 22=67 | 23=68 | 24=69 | 25=70 | 26=71 | 27=72 | 28=73 | 29=74 | 30=75 | 31=76 | 32=77 | 33=78 | 34=79 | 35=80 | 36=81 | 37=82 | 38=83 | 39=84 | 40=85 | 41=86 | 42=87 | 43=88 | 44=89 | 45=90 | 46=01 | 47=02 | 48=03 | 49=04 | 50=05 | 51=06 | 52=07 | 53=08 | 54=09 | 55=10 | 56=11 | 57=12 | 58=13 | 59=14 | 60=15 | 61=16 | 62=17 | 63=18 | 64=19 | 65=20 | 66=21 | 67=22 | 68=23 | 69=24 | 70=25 | 71=26 | 72=27 | 73=28 | 74=29 | 75=30 | 76=31 | 77=32 | 78=33 | 79=34 | 80=35 | 81=36 | 82=37 | 83=38 | 84=39 | 85=40 | 86=41 | 87=42 | 88=43 | 89=44 | 90=45 |
MALTA: 01=89 | 02=88 | 03=87 | 04=86 | 05=85 | 06=84 | 07=83 | 08=82 | 09=81 | 10=80 | 11=79 | 12=78 | 13=77 | 14=76 | 15=75 | 16=74 | 17=73 | 18=72 | 19=71 | 20=70 | 21=69 | 22=68 | 23=67 | 24=66 | 25=65 | 26=64 | 27=63 | 28=62 | 29=61 | 30=60 | 31=59 | 32=58 | 33=57 | 34=56 | 35=55 | 36=54 | 37=53 | 38=52 | 39=51 | 40=50 | 41=49 | 42=48 | 43=47 | 44=46 | 45=45 | 46=44 | 47=43 | 48=42 | 49=41 | 50=40 | 51=39 | 52=38 | 53=37 | 54=36 | 55=35 | 56=34 | 57=33 | 58=32 | 59=31 | 60=30 | 61=29 | 62=28 | 63=27 | 64=26 | 65=25 | 66=24 | 67=23 | 68=22 | 69=21 | 70=20 | 71=19 | 72=18 | 73=17 | 74=16 | 75=15 | 76=14 | 77=13 | 78=12 | 79=11 | 80=10 | 81=09 | 82=08 | 83=07 | 84=06 | 85=05 | 86=04 | 87=03 | 88=02 | 89=01 | 90= -
STRING KEY: 01=58 | 02=65 | 03=57 | 04=76 | 05=19 | 06=90 | 07=54 | 08=43 | 09=23 | 10=83 | 11=32 | 12=75 | 13=68 | 14=26 | 15=48 | 16=59 | 17=81 | 18=47 | 19=05 | 20=66 | 21=35 | 22=87 | 23=09 | 24=45 | 25=51 | 26=14 | 27=63 | 28=52 | 29=38 | 30=78 | 31=88 | 32=11 | 33=80 | 34=67 | 35=21 | 36=53 | 37=72 | 38=29 | 39=69 | 40=86 | 41=77 | 42=55 | 43=08 | 44=60 | 45=24 | 46=62 | 47=18 | 48=15 | 49=74 | 50=89 | 51=25 | 52=28 | 53=36 | 54=07 | 55=42 | 56=79 | 57=03 | 58=01 | 59=16 | 60=44 | 61=73 | 62=46 | 63=27 | 64=85 | 65=02 | 66=20 | 67=34 | 68=13 | 69=39 | 70=82 | 71=84 | 72=37 | 73=61 | 74=49 | 75=12 | 76=04 | 77=41 | 78=30 | 79=56 | 80=33 | 81=17 | 82=70 | 83=10 | 84=71 | 85=64 | 86=40 | 87=22 | 88=31 | 89=50 | 90=06 |
SHADOW: 01=04 | 02=08 | 03=00 | 04=01 | 05=07 | 06=09 | 07=05 | 08=02 | 09=06 | 10=43 | 11=44 | 12=48 | 13=40 | 14=41 | 15=47 | 16=49 | 17=45 | 18=42 | 19=46 | 20=83 | 21=84 | 22=88 | 23=80 | 24=81 | 25=87 | 26=89 | 27=85 | 28=82 | 29=86 | 30=03 | 31=04 | 32=08 | 33=33 | 34=01 | 35=07 | 36=09 | 37=05 | 38=02 | 39=06 | 40=13 | 41=14 | 42=18 | 43=10 | 44=11 | 45=17 | 46=19 | 47=15 | 48=12 | 49=16 | 50=73 | 51=74 | 52=78 | 53=70 | 54=71 | 55=77 | 56=79 | 57=75 | 58=72 | 59=76 | 60=93 | 61=94 | 62=98 | 63=90 | 64=91 | 65=97 | 66=99 | 67=95 | 68=92 | 69=96 | 70=53 | 71=54 | 72=58 | 73=50 | 74=51 | 75=57 | 76=59 | 77=55 | 78=52 | 79=56 | 80=23 | 81=24 | 82=28 | 83=20 | 84=21 | 85=27 | 86=29 | 87=25 | 88=22 | 89=26 | 90=63 |
PARTNER: 01=03 | 02=09 | 03=01 | 04=07 | 05=10 | 06=08 | 07=04 | 08=06 | 09=02 | 10=05 | 11=17 | 12=13 | 13=12 | 14=18 | 15=19 | 16= - | 17=11 | 18=14 | 19=15 | 20=22 | 21=25 | 22=20 | 23=24 | 24=23 | 25=21 | 26=28 | 27=29 | 28=26 | 29=27 | 30=38 | 31=35 | 32=34 | 33=36 | 34=32 | 35=31 | 36=33 | 37=39 | 38=30 | 39=37 | 40=41 | 41=40 | 42=48 | 43=46 | 44=47 | 45=49 | 46=43 | 47=44 | 48=42 | 49=45 | 50=52 | 51=56 | 52=50 | 53=59 | 54=58 | 55=57 | 56=51 | 57=55 | 58=54 | 59=53 | 60=63 | 61=62 | 62=61 | 63=60 | 64=69 | 65=68 | 66=67 | 67=66 | 68=65 | 69=64 | 70=78 | 71=75 | 72=77 | 73=74 | 74=73 | 75=71 | 76=79 | 77=72 | 78=70 | 79=76 | 80=89 | 81=85 | 82=88 | 83=90 | 84= - | 85= 81 | 86=87 | 87=86 | 88=82 | 89=80 | 90=83 |
EQUIVALENT: 01=08 | 02=07 | 03=06 | 04=05 | 05=04 | 06=03 | 07=02 | 08=01 | 09=90 | 10=89 | 11=88 | 12=87 | 13=86 | 14=85 | 15=84 | 16=83 | 17=82 | 18=81 | 19=80 | 20=79 | 21=78 | 22=77 | 23=76 | 24=75 | 25=74 | 26=73 | 27=72 | 28=71 | 29=70 | 30=69 | 31=68 | 32=67 | 33=66 | 34=65 | 35=64 | 36=63 | 37=62 | 38=61 | 39=60 | 40=59 | 41=58 | 42=57 | 43=56 | 44=55 | 45=54 | 46=53 | 47=52 | 48=51 | 49=50 | 50=49 | 51=48 | 52=47 | 53=46 | 54=45 | 55=44 | 56=43 | 57=42 | 58=41 | 59=40 | 60=39 | 61=38 | 62=37 | 63=36 | 64=35 | 65=34 | 66=33 | 67=32 | 68=31 | 69=30 | 70=29 | 71=28 | 72=27 | 73=26 | 74=25 | 75=24 | 76=23 | 77=22 | 78=21 | 79=20 | 80=19 | 81=18 | 82=17 | 83=16 | 84=15 | 85=14 | 86=13 | 87=12 | 88=11 | 89=10 | 90=09 |
CODE: 01=00 | 02=09 | 03=08 | 04=07 | 05=06 | 06=05 | 07=04 | 08=03 | 09=02 | 10=01 | 11=00 | 12=09 | 13=08 | 14=07 | 15=06 | 16=05 | 17=04 | 18=03 | 19=02 | 20=91 | 21=90 | 22=99 | 23=98 | 24=97 | 25=96 | 26=95 | 27=94 | 28=93 | 29=92 | 30=81 | 31=80 | 32=89 | 33=88 | 34=87 | 35=86 | 36=85 | 37=84 | 38=83 | 39=82 | 40=71 | 41=70 | 42=79 | 43=78 | 44=77 | 45=76 | 46=75 | 47=74 | 48=73 | 49=72 | 50=61 | 51=60 | 52=69 | 53=68 | 54=67 | 55=66 | 56=65 | 57=64 | 58=63 | 59=62 | 60=51 | 61=50 | 62=59 | 63=58 | 64=57 | 65=56 | 66=55 | 67=54 | 68=53 | 69=52 | 70=41 | 71=40 | 72=49 | 73=48 | 74=47 | 75=46 | 76=45 | 77=44 | 78=43 | 79=42 | 80=31 | 81=30 | 82=39 | 83=38 | 84=37 | 85=36 | 86=35 | 87=34 | 88=33 | 89=32 | 90=21 |
TURNING: 01=10 | 02=20 | 03=30 | 04=40 | 05=50 | 06=60 | 07=70 | 08=80 | 09=90 | 10=01 | 11=11 | 12=21 | 13=31 | 14=41 | 15=51 | 16=61 | 17=71 | 18=81 | 19=19 | 20=02 | 21=12 | 22=22 | 23=32 | 24=42 | 25=52 | 26=62 | 27=72 | 28=82 | 29=29 | 30=03 | 31=13 | 32=23 | 33=33 | 34=43 | 35=53 | 36=63 | 37=73 | 38=83 | 39=39 | 40=04 | 41=14 | 42=24 | 43=34 | 44=44 | 45=54 | 46=64 | 47=74 | 48=84 | 49=49 | 50=05 | 51=15 | 52=25 | 53=35 | 54=45 | 55=55 | 56=65 | 57=75 | 58=85 | 59=59 | 60=06 | 61=16 | 62=26 | 63=36 | 64=46 | 65=56 | 66=66 | 67=76 | 68=86 | 69=69 | 70=07 | 71=17 | 72=27 | 73=37 | 74=47 | 75=57 | 76=67 | 77=77 | 78=87 | 79=79 | 80=08 | 81=18 | 82=28 | 83=38 | 84=48 | 85=58 | 86=68 | 87=78 | 88=88 | 89=89 | 90=09 |
HOW CAN I SET A SURE NUMBER HERE PLEASE..
ReplyDeleteHow can I set 3 direct number in this chart now? Two sure also
ReplyDeleteFor today bonanza,how can I get 3 sure numbers to play ?
ReplyDeleteplease help me with papa ijebu tomorrow diamond game
ReplyDeleteplease help me with fortune two sure please
ReplyDeletePls help to calculate Monday special 2 sure
ReplyDeleteI need two sure for tomorrow's game please
ReplyDeleteWe need fresh update.........
ReplyDelete